ULUSLARARASI : | |
---|---|
1 | Recovery of gold from electronic waste by the synthesis of Pinus Brutia tannin polymer CAN MUSTAFA,PARLAR ENGİN DENİZ,YALIN TAYFUN , Reactive and Functional Polymers, 2024 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
2 | Optimization of Au(iii) adsorption by the Taguchi method using pyrogallol functionalized silica nanoparticles CAN MUSTAFA, PARLAR ENGİN DENİZ, AKÇİL MUSTAFA, KIZILASLAN ABDULKADİR, BORAN SEMRA, KÖKÇAM ABDULLAH HULUSİ, UYGUN ÖZER , Physical Chemistry Chemical Physics, 2023 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
3 | Synthesis of an ethylene diamine modified tannin polymer and recovery of gold(iii) ions from electronic wastes PARLAR ENGİN DENİZ, ÖZTEN Özge, KIZILASLAN ABDULKADİR, CAN MUSTAFA , Reaction Chemistry & Engineering, 2023 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
4 | Etilendiamin Modifiye Edilmiş Valonya Tanin Polimeri Sentezi PARLAR ENGİN DENİZ, Özten özge, KIZILASLAN ABDULKADİR, CAN MUSTAFA , Academic Perspective, 2022 Uluslararası   Hakemli   https://www.scilit.net/journal/4198637   Özgün Makale |
5 | Pirogallol Modifiye Edilmiş MCM41 Mezogözenekli Silika Sentezi CAN MUSTAFA, PARLAR ENGİN DENİZ , Academic Perspective, 2022 Uluslararası   Hakemli   https://www.scilit.net/journal/4198637   Özgün Makale |
6 | Saplama Kaynağının 6060, 6082, 6005 Alüminyum Alaşımlara Uygulanma Parametrelerinin Ve Metalografiye Etkisinin Araştırılması BABACAN MEHMET, TOSUN Faruk, CAN MUSTAFA , European Journal of Science and Technology, 2022 Uluslararası   Hakemli   https://www.scilit.net/journal/2893345   Özgün Makale |
7 | Adsorption of Pd(II) and Au(III) Ions by Commercial Tris(2-Aminoethyl) Amine Polystyrene Polymer Beads sayın özçelik merve, CAN MUSTAFA, İMAMOĞLU MUSTAFA , Journal of Chemical & Engineering Data, 2021 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
8 | Electrochemical investigation of PVDF: HFP gel polymer electrolytes for quasi-solid-state Li-O2 batteries: effect of lithium salt type and concentration ÇELİK MUSTAFA, KIZILASLAN Abdülkadir, CAN MUSTAFA, ÇETİNKAYA Tuğrul, AKBULUT HATEM , Electrochimica Acta, 2021 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
9 | Green gold nanoparticles from plant-derived materials: an overview of the reaction synthesis types, conditions, and applications CAN MUSTAFA , Reviews in Chemical Engineering, 2019 Uluslararası   Hakemli   SCI   Özgün Makale |
10 | BET, thermal degradation, and FTIR spectras of triazine polyamine polymers CAN MUSTAFA , Data in Brief, 2017 Uluslararası   Hakemli   DOAJ   Özgün Makale |
11 | Green Synthesis of Pd Nanoparticles via Gallic Acid CAN MUSTAFA , Acta Physica Polonica A, 2017 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
12 | Highly Efficient Adsorption of Rh(III) from Chloride Containing Solutions by Triazine Polyamine Polymer sayın özçelik merve,CAN MUSTAFA,İMAMOĞLU MUSTAFA,ARSLAN MUSTAFA , Water, Air, Soil Pollution, 2017 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
13 | A practical and effective strategy for the thin and uniform carbon layer onto LiCoPO4 cathode surface in terms of the rate capability and cycle stability ÖRNEK AHMET,CAN MUSTAFA,YEŞİLDAĞ ALİ,AKTÜRK SELÇUK , Materials Research Bulletin, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
14 | Au III uptake by triazine polyamine polymers Mechanism kinetic and equilibrium studies CAN MUSTAFA,DOĞAN Melek,İMAMOĞLU MUSTAFA,ARSLAN MUSTAFA , Reactive and Functional Polymers, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
15 | Electrochemical Characterization of Al3 Doped Spinel Cathode Active Nanoparticles for Li Ion Batteries BULUT EMRAH,CAN MUSTAFA,ÖZACAR MAHMUT,AKBULUT HATEM , Acta Physica Polonica A, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
16 | Improving the cycle stability of LiCoPO4 nanocomposites as 4 8V cathode Stepwise or synchronous surface coating and Mn substitution ÖRNEK AHMET,CAN MUSTAFA,YEŞİLDAĞ ALİ , Materials Characterization, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
17 | Investigation of the factors affecting acid blue 256 adsorption from aqueous solutions onto red pine sawdust equilibrium kinetics process design and spectroscopic analysis CAN MUSTAFA , Desalination and Water Treatment, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
18 | Mechanism of the palladium adsorption onto the pyrogallol derived nano resin CAN MUSTAFA , International Journal of Materials and Product Technology, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
19 | Synthesis and characterization of advanced high capacity cathode active nanomaterials with three integrated spinel layered phases for Li ion batteries BULUT EMRAH,CAN MUSTAFA,ÖZACAR MAHMUT,AKBULUT HATEM , Journal of Alloys and Compounds, 2016 Uluslararası   Hakemli   SCI   Özgün Makale |
20 | 1 3 5 Triazine pentaethylenehexamine polymer for the adsorption of palladium II from chloride containing solutions CAN MUSTAFA,İMAMOĞLU MUSTAFA,ARSLAN MUSTAFA , Reactive and Functional Polymers, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
21 | A Batch Adsorber Design for Rhodium Adsorption on Gallic Acid Formaldehyde Resin CAN MUSTAFA , Acta Physica Polonica A, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
22 | Equilibrium kinetics and process design of acid yellow 132 adsorption onto red pine sawdust CAN MUSTAFA , Water Science & Technology, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
23 | Influence of gradual cobalt substitution on lithium nickel phosphate nano scale composites for high voltage applications ÖRNEK AHMET,BULUT EMRAH,CAN MUSTAFA , Materials Characterization, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
24 | Reduction of palladium onto pyrogallol derived nano resin and its mechanism CAN MUSTAFA,BULUT EMRAH,ÖZACAR MAHMUT , Chemical Engineering Journal, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
25 | Rhodium Adsorption on Gallic Acid Resol Resin CAN MUSTAFA,BULUT EMRAH,ÖRNEK AHMET , Acta Physica Polonica A, 2015 Uluslararası   Hakemli   SSCI   Özgün Makale |
26 | Studies of the Kinetics for Rhodium Adsorption onto Gallic Acid Derived Polymer the Application of Nonlinear Regression Analysis CAN MUSTAFA , Acta Physica Polonica A, 2015 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
27 | Biomaterials derived from Renewable Resources for the Recovery of Precious Metals CAN MUSTAFA , Research Journal of Chemistry and Environment, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
28 | Characteristics of nanosized LiNi x Fe1 x PO4 C x 0 00 0 20 composite material prepared via sol gel assisted carbothermal reduction method ÖRNEK AHMET,BULUT EMRAH,CAN MUSTAFA,ÖZACAR MAHMUT , Journal of Solid State Electrochemistry, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
29 | Synthesis and characterization of valonea tannin resin and its interaction with palladium II rhodium III chloro complexes CAN MUSTAFA,BULUT EMRAH,ÖRNEK AHMET,ÖZACAR MAHMUT , Chemical Engineering Journal, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
30 | Vibrational Spectroscopy of Pyrogallol with a glance on the problems of formation of a dimer CAN MUSTAFA , Research Journal of Chemistry and Environment, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
31 | Synthesis and Characterization of Gallic Acid Resin and Its Interaction with Palladium II Rhodium III Chloro Complexes CAN MUSTAFA,BULUT EMRAH,ÖZACAR MAHMUT , Industrial & Engineering Chemistry Research, 2012 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
32 | Synthesis and Characterization of Pyrogallol Formaldehyde Nano Resin and Its Usage as an Adsorbent CAN MUSTAFA,BULUT EMRAH,ÖZACAR MAHMUT , Journal of Chemical & Engineering Data, 2012 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
ULUSAL : | |
---|---|
1 | Bentonit Üzerine Metal Kompleks Boyaların Adsorpsiyonu CAN MUSTAFA,ÖZACAR MAHMUT,ŞENGİL İSMAİL AYHAN , SAÜ Fen Bilimleri Enstitüsü Dergisi, 2002 Ulusal   Hakemli   Google Scholar   Özgün Makale |
İletişim
mustafacan@subu.edu.tr+0 264 616 0589